CRUDE OIL 5.00 PM PROFIT LOSS REPORT LAST SEP-OCT MONTH
DATE | COMMODITY | SIGNAL | ENTRY | TARGET | STOPLOSS | EXIT | PROFIT/LOSS | BROKERAGE |
17/09/2020 | CRUDEOIL | BUY | 3012 | 3042.12 | 2993.928 | 3042.12 | 3012 | 100 |
18/09/2020 | CRUDEOIL | SELL | 3005 | 2974.95 | 3023.03 | 3023.03 | -1803 | 10 |
21/09/2020 | CRUDEOIL | SELL | 3005 | 2974.95 | 3023.03 | 2974.95 | 3005 | 100 |
22/09/2020 | CRUDEOIL | BUY | 2972 | 3001.72 | 2954.168 | 0 | 0 | 0 |
23/09/2020 | CRUDEOIL | BUY | 2956 | 2985.56 | 2938.264 | 2985.56 | 2956 | 100 |
24/09/2020 | CRUDEOIL | BUY | 2968 | 2997.68 | 2950.192 | 2950.192 | -1780.8 | 100 |
25/09/2020 | CRUDEOIL | SELL | 2931 | 2901.69 | 2945.655 | 0 | 0 | 0 |
28/09/2020 | CRUDEOIL | BUY | 3000 | 3030 | 2982 | 2982 | -1800 | 100 |
29/09/2020 | CRUDEOIL | SELL | 2960 | 2930.4 | 2977.76 | 2930.4 | 2960 | 100 |
30/09/2020 | CRUDEOIL | BUY | 2901 | 2930.01 | 2883.594 | 2930.01 | 2901 | 100 |
01/10/2020 | CRUDEOIL | SELL | 2895 | 2866.05 | 2912.37 | 2866.05 | 2895 | 100 |
05/10/2020 | CRUDEOIL | BUY | 2850 | 2878.5 | 2832.9 | 2832.9 | -1710 | 100 |
06/10/2020 | CRUDEOIL | BUY | 2929 | 2958.29 | 2911.426 | 2958.29 | 2929 | 100 |
07/10/2020 | CRUDEOIL | SELL | 2883 | 2854.17 | 2900.298 | 2900.298 | -1729.8 | 100 |
08/10/0202 | CRUDEOIL | BUY | 2982 | 3011.82 | 2964.108 | 3011.82 | 2982 | 100 |
09/10/2020 | CRUDEOIL | SELL | 2965 | 2935.35 | 2982.79 | 2959 | 600 | 100 |
12/010/2020 | CRUDEOIL | SELL | 2907 | 2877.93 | 2924.442 | 2877.93 | 2907 | 100 |
13/10/2020 | CRUDEOIL | BUY | 2960 | 2989.6 | 2942.24 | 2942.24 | -1776 | 100 |
14/10/2020 | CRUDEOIL | SELL | 2964 | 2934.36 | 2981.784 | 2934.36 | 2964 | 100 |
15/10/2020 | CRUDEOIL | SELL | 2915 | 2885.85 | 2932.49 | 2885.85 | 2915 | 100 |
16/10/2020 | CRUDEOIL | SELL | 2915 | 2885.85 | 2932.49 | 2885.85 | 2915 | 100 |
17/10/2020 | CRUDEOIL | BUY | 3000 | 3030 | 2982 | 2995 | -500 | 100 |
24841 | 1910 | |||||||
NET PFT | 22931 |
COMMODITY | DATE | SIGNAL | ENTRY | EXIT | PROFIT/LOSS | REMARKS. |
CRUDEOIL | 01/05/2020 | sell | 1486 | 1461 | 25 | |
CRUDEOIL | 04/05/2020 | BUY | 1504 | 1529 | 25 | |
CRUDEOIL | 05/05/2020 | BUY | 1823 | 1848 | 25 | |
CRUDEOIL | 06/05/2020 | SELL | 1784 | 1759 | 25 | |
CRUDEOIL | 07/05/2020 | BUY | 1974 | 1999 | 25 | |
CRUDEOIL | 08/05/2020 | SELL | 1838 | 1813 | 25 | |
CRUDEOIL | 11/05/2020 | BUY | 1858 | 1883 | 17 | EXIT 1875 |
16700/.. |
COMMODITY | DATE | SIGNAL | ENTRY | EXIT | PROFIT/LOSS | REMARKS. |
CRUDEOIL | 01/04/2020 | BUY | 1586 | 1611 | 25 | |
CRUDEOIL | 03/04/2020 | BUY | 2003 | 2028 | 25 | |
CRUDEOIL | 07/04/2020 | BUY | 2073 | 2080 | 7 | EXIT NEAR COST |
CRUDEOIL | 08/04/2020 | SELL | 1882 | 1900 | -18 | |
CRUDEOIL | 09/04/2020 | BUY | 2045 | 2070 | 25 | |
CRUDEOIL | 13/04/2020 | SELL | 1758 | 1776 | -18 | |
CRUDEOIL | 14/04/2020 | SELL | 1526 | 1501 | 25 | |
CRUDEOIL | 16/04/2020 | BUY | 1562 | 1569 | 7 | EXIT NEAR COST |
CRUDEOIL | 17/04/2020 | sell | 1985 | 2003 | -18 | |
CRUDEOIL | 20/04/2020 | sell | 1796 | 1771 | 25 | |
CRUDEOIL | 21/04/2020 | sell | 1338 | 1313 | 25 | |
CRUDEOIL | 22/042020 | buy | 901 | 926 | 25 | |
CRUDEOIL | 23/04/2020 | buy | 1404 | 1386 | -18 | 9.00 pm |
CRUDEOIL | 24/04/2020 | buy | 1326 | 1351 | 25 | |
CRUDEOIL | 27/04/2020 | sell | 969 | 949 | 20 | |
CRUDEOIL | 28/04/2020 | buy | 944 | 926 | -18 | |
CRUDEOIL | 29/04/2020 | buy | 1236 | 1218 | -18 | |
CRUDEOIL | 30/04/2020 | buy | 1396 | 1421 | 25 | |
15100/.. |
COMMODITY | DATE | SIGNAL | ENTRY | EXIT | PROFIT/LOSS | |
CRUDEOIL | 02/03/2020 | BUY | 3362 | 3387 | 25 | |
CRUDEOIL | 03/03/2020 | SELL | 3507 | 3525 | -18 | |
CRUDEOIL | 04/03/2020 | buy | 3584 | 3566 | -18 | |
CRUDEOIL | 05/03/2020 | buy | 3485 | 3510 | 25 | |
CRUDEOIL | 06/03/2020 | sell | 3232 | 3250 | -18 | |
CRUDEOIL | 09/032020 | buy | 2604 | 2629 | 25 | |
CRUDEOIL | 11/03/2020 | sell | 2540 | 2558 | -18 | |
CRUDEOIL | 12/03/2020 | buy | 2418 | 2443 | 25 | |
CRUDEOIL | 13/03/2020 | sell | 2427 | 2402 | 25 | |
CRUDEOIL | 16/03/2020 | buy | 2310 | 2292 | -18 | |
CRUDEOIL | 17/03/2020 | sell | 2215 | 2233 | -18 | |
CRUDEOIL | 18/03/2020 | sell | 1849 | 1824 | 25 | |
CRUDEOIL | 19/03/2020 | buy | 1945 | 1927 | -18 | |
CRUDEOIL | 20/03/2020 | sell | 1854 | 1829 | 25 | |
CRUDEOIL | 23/03/2020 | na | 0 | 0 | 0 | |
CRUDEOIL | 24/03/2020 | sell | 1885 | 1903 | -18 | |
CRUDEOIL | 25/03/2020 | buy | 1901 | 1926 | 25 | |
CRUDEOIL | 26/03/2020 | sell | 1849 | 1824 | 25 | |
CRUDEOIL | 27/03/2020 | sell | 1704 | 1690 | 14 | |
CRUDEOIL | 30/03/2020 | sell | 1628 | 1609 | 19 | trade 3.00 pm |
CRUDEOIL | 31/03/2020 | buy | 1663 | 1676 | 13 | trade 3.00 pm |
total | 12700/.. | |||||
COMMODITY | DATE | SIGNAL | ENTRY | EXIT | PROFIT/LOSS |
CEUDE OIL | 02/02/2020 | 0 | 0 | 0 | 0 |
CEUDE OIL | 03/02/2020 | sell | 3625 | 3660 | 25 |
CEUDE OIL | 04/02/2020 | sell | 3628 | 3646 | -18 |
CEUDE OIL | 05/02/2020 | buy | 3703 | 3685 | -18 |
CEUDE OIL | 06/02/2020 | sell | 3665 | 3640 | 25 |
CEUDE OIL | 07/02/2020 | buy | 3656 | 3676 | 20 |
CEUDE OIL | 10/02/2020 | sell | 3599 | 3617 | -18 |
CEUDE OIL | 11/02/2020 | buy | 3625 | 3607 | -18 |
CEUDE OIL | 12/02/2020 | buy | 3706 | 3688 | -18 |
CEUDE OIL | 13/02/2020 | buy | 3696 | 3721 | 25 |
CEUDE OIL | 14/02/2020 | buy | 3752 | 3734 | -18 |
CEUDE OIL | 17/02/2020 | buy | 3750 | 3765 | 15 |
CEUDE OIL | 18/02/2020 | buy | 3709 | 3734 | 25 |
CEUDE OIL | 19/02/2020 | buy | 3803 | 3828 | 25 |
CEUDE OIL | 20/02/2020 | buy | 3912 | 3937 | 25 |
CEUDE OIL | 21/02/2020 | sell | 3836 | 3811 | 25 |
CEUDE OIL | 24/02/2020 | sell | 3692 | 3667 | 25 |
CEUDE OIL | 25/02/2020 | sell | 3652 | 3638 | 14 |
CEUDE OIL | 26/02/2020 | buy | 3598 | 3623 | 25 |
CEUDE OIL | 27/02/2020 | sell | 3329 | 3347 | -18 |
CEUDE OIL | 28/02/2020 | sell | 3250 | 3225 | 25 |
total | 17300/.. |
COMMODITY | DATE | SIGNAL | ENTRY | EXIT | PROFIT/LOSS |
CRUDEOIL | 02/01/2020 | sell | 4350 | 4368 | -18 |
CRUDEOIL | 03/01/2020 | buy | 4554 | 4536 | -18 |
CRUDEOIL | 06/01/2020 | sell | 4560 | 4535 | 25 |
CRUDEOIL | 07/01/2020 | sell | 4511 | 4486 | 25 |
CRUDEOIL | 08/01/2020 | sell | 4420 | 4395 | 25 |
CRUDEOIL | 09/01/2020 | sell | 4187 | 4205 | -18 |
CRUDEOIL | 10/01/2020 | buy | 4187 | 4212 | 25 |
CRUDEOIL | 13/01/2020 | sell | 4126 | 4110 | 10 |
CRUDEOIL | 14/01/2020 | BUY | 4142 | 4158 | 16 |
CRUDEOIL | 15/01/2020 | SELL | 4107 | 4082 | 25 |
CRUDEOIL | 16/01/2020 | BUY | 4153 | 4178 | 25 |
CRUDEOIL | 17/012020 | SELL | 4173 | 4160 | 13 |
CRUDEOIL | 20/01/2020 | SELL | 4188 | 4180 | 8 |
CRUDEOIL | 21/01/2020 | BUY | 4165 | 4180 | 15 |
CRUDEOIL | 22/01/2020 | SELL | 4058 | 4076 | -18 |
CRUDEOIL | 23/01/2020 | SELL | 3930 | 3955 | -18 |
CRUDEOIL | 24/01/2020 | SELL | 3896 | 3871 | 25 |
CRUDEOIL | 27/01/2020 | BUY | 3812 | 3794 | -18 |
CRUDEOIL | 28/01/2020 | BUY | 3835 | 3817 | -18 |
CRUDEOIL | 29/01/2020 | SELL | 3807 | 3782 | 25 |
CRUDEOIL | 30/01/2020 | SELL | 3753 | 3728 | 25 |
CRUDEOIL | 31/01/2020 | SELL | 3710 | 3685 | 25 |
TOTAL | 18600/.. | ||||
COMMODITY | DATE | SIGNAL | ENTRY | EXIT | PROFIT/LOSS |
CRUDEOIL | 02/12/2019 | buy | 4011 | 3993 | -18 |
CRUDEOIL | 03/12/2019 | sell | 3999 | 4017 | -18 |
CRUDEOIL | 04/12/2019 | buy | 4160 | 4185 | 25 |
CRUDEOIL | 05/12/2019 | buy | 4197 | 4179 | -18 |
CRUDEOIL | 06/12/2019 | buy | 4212 | 4194 | -18 |
CRUDEOIL | 09/12/2019 | buy | 4188 | 4200 | 12 |
CRUDEOIL | 10/12/2019 | buy | 4190 | 4200 | 10 |
CRUDEOIL | 11/12/2019 | sell | 4155 | 4130 | 25 |
CRUDEOIL | 12/12/2019 | buy | 4192 | 4197 | 5 |
CRUDEOIL | 13/12/2019 | buy | 4214 | 4032 | 25 |
CRUDEOIL | 16/12/2019 | buy | 4268 | 4270 | 2 |
CRUDEOIL | 17/12/2019 | buy | 4318 | 4328 | 10 |
CRUDEOIL | 18/12/2019 | buy | 4320 | 4325 | 25 |
CRUDEOIL | 19/12/2019 | buy | 4340 | 4365 | 25 |
CRUDEOIL | 20/12/2019 | sell | 4303 | 4278 | 25 |
CRUDEOIL | 23/12/2019 | sell | 4325 | 25 | |
CRUDEOIL | 24/12/2019 | buy | 4343 | 4356 | 10 |
CRUDEOIL | 26/12/2019 | buy | 4000 | 4400 | 0 |
CRUDEOIL | 27/12/2019 | buy | 4410 | 4417 | 7 |
CRUDEOIL | 30/12/2019 | sell | 4415 | 4390 | 25 |
CRUDEOIL | 31/12/2019 | sell | 4342 | 4360 | -18 |
TOTAL | 16660/.. | ||||
COMMODITY | DATE | SIGNAL | ENTRY | EXIT | PROFIT/LOSS |
CRUDEOIL | 01/11/2019 | BUY | 3917 | 3942 | 25 |
CRUDEOIL | 04/11/2019 | BUY | 4050 | 4075 | 25 |
CRUDEOIL | 05/11/2019 | BUY | 4059 | 3942 | 25 |
CRUDEOIL | 0611/2019 | BUY | 4103 | 4032 | -18 |
CRUDEOIL | 07/11/2019 | BUY | 4060 | 4084 | 25 |
CRUDEOIL | 08/11/2019 | SELL | 4012 | 4030 | -18 |
CRUDEOIL | 11/11/2019 | BUY | 4105 | 4087 | -18 |
CRUDEOIL | 12/11/2019 | BUY | 4131 | 4113 | -18 |
CRUDEOIL | 13/11/2019 | BUY | 4136 | 4161 | 25 |
CRUDEOIL | 14/11/2019 | SELL | 4158 | 4133 | 25 |
CRUDEOIL | 15/11/2019 | BUY | 4118 | 4143 | 25 |
CRUDEOIL | 18/11/2019 | SELL | 4140 | 4115 | 25 |
CRUDEOIL | 19/11/2019 | SELL | 4035 | 4010 | 25 |
CRUDEOIL | 20//11/2019 | BUY | 4036 | 4061 | 25 |
CRUDEOIL | 21/11/2019 | BUY | 4160 | 4185 | 25 |
CRUDEOIL | 22/11/2019 | sell | 4193 | 4168 | 25 |
CRUDEOIL | 25/11/2019 | sell | 4135 | 4153 | -18 |
CRUDEOIL | 26/11/2019 | sell | 4170 | 4188 | -18 |
CRUDEOIL | 27/11/2019 | sell | 4163 | 4138 | 25 |
CRUDEOIL | 28/11/2019 | buy | 4147 | 4172 | 25 |
CRUDEOIL | 29/11/2019 | sell | 4032 | 4007 | 25 |
TOTAL | 26700/.. |
crudeoil gann calculator December 2019 profit loss reports
| ||||||||||||
date | buy above | target 1 | target 2 | sl | sell below | target 1 | target 2 | sl | buy profit | buy loss | sell profit | sell loss |
02/12/2019 | 4048 | 4069 | 4080 | 4027 | 4027 | 4006 | 3995 | 4048 | 21 | 0 | 21 | -21 |
03/12/2019 | 4045 | 4066 | 4077 | 4024 | 4024 | 4003 | 3992 | 4045 | 0 | -21 | 32 | 0 |
04/12/2019 | 4075 | 4096 | 4107 | 4054 | 4054 | 4033 | 4022 | 4075 | 32 | 0 | 0 | 0 |
05/12/2019 | 4177 | 4198 | 4209 | 4156 | 4156 | 4135 | 4124 | 4177 | 32 | -21 | 0 | -21 |
06/12/2019 | 4175 | 4196 | 4207 | 4154 | 4154 | 4133 | 4122 | 4175 | 32 | -21 | 32 | 0 |
09/12/2019 | 4211 | 4232 | 4243 | 4190 | 4190 | 4169 | 4158 | 4211 | 0 | 0 | 32 | 0 |
10/12/2019 | 4202 | 4223 | 4234 | 4181 | 4181 | 4160 | 4149 | 4202 | 0 | -21 | 21 | 0 |
11/12/2019 | 4200 | 4221 | 4232 | 4179 | 4179 | 4158 | 4147 | 4200 | 0 | 0 | 32 | 0 |
12/12/2019 | 4175 | 4196 | 4207 | 4154 | 4154 | 4133 | 4122 | 4175 | 32 | 0 | 0 | 0 |
13/12/2019 | 4208 | 4229 | 4240 | 4187 | 4187 | 4166 | 4155 | 4208 | 32 | 0 | 0 | 0 |
16/12/2019 | 4244 | 4265 | 4276 | 4223 | 4223 | 4202 | 4191 | 4244 | 32 | 0 | 0 | 0 |
17/12/2019 | 4282 | 4303 | 4314 | 4261 | 4261 | 4240 | 4229 | 4282 | 32 | 0 | 0 | 0 |
18/12/2019 | 4330 | 4351 | 4362 | 4309 | 4309 | 4288 | 4277 | 4330 | 18 | 0 | 0 | -21 |
19/12/2019 | 4334 | 4355 | 4366 | 4313 | 4313 | 4292 | 4281 | 4334 | 32 | 0 | 0 | 0 |
20/12/2019 | 4371 | 4392 | 4403 | 4350 | 4350 | 4329 | 4318 | 4371 | 0 | 0 | 32 | 0 |
23/12/2019 | 4300 | 4321 | 4332 | 4279 | 4279 | 4258 | 4247 | 4300 | 32 | 0 | 0 | 0 |
24/12/2019 | 4326 | 4347 | 4358 | 4305 | 4305 | 4284 | 4273 | 4326 | 21 | 0 | 0 | -21 |
2612/2019 | 4381 | 4402 | 4413 | 4360 | 4360 | 4339 | 4328 | 4381 | 21 | 0 | 0 | -21 |
27/12/2019 | 4405 | 4426 | 4437 | 4384 | 4384 | 4363 | 4352 | 4405 | 21 | 0 | 0 | -21 |
total | 390 | -84 | 202 | -126 | ||||||||
net profit | 382 | 38200/.. |
How much customers are currently using it can i get there number
ReplyDelete